| V1010-ADIM004 | 3.3'-Diindolymethane, 3'DIM | 99% HPLC | 2028/12/22 | 50 | 50 | 25 |
| V1010-ADIM006 | 3.3'-Diindolymethane, 3'DIM Granular | 98% HPLC, Granular | 2028/10/11 | 250 | 250 | 25 |
| V1010-HACA005 | Acai Berry Extract | 10:1, Euterpe Oleracea | 2028/11/16 | 200 | 200 | 25 |
| V1010-HALF005 | Alfalfa Leaf Extract | 4:1, Lotuscorniculatus L | 2026/3/1 | 50 | 50 | 25 |
| V1010-HART010 | Artichoke Leaf Extract | Cynarins 2.5% UV, Cynara scolymus L. | 2028/6/5 | 450 | 450 | 25 |
| V1010-HAST019 | Astragalus Root Extract | Polysaccharides 50% UV | 2028/11/21 | 275 | 275 | 25 |
| V1010-HBIL008 | Bilberry Extract (Chinese) | Anthocyanidins 25% UV | 2029/1/4 | 100 | 100 | 25 |
| V1010-HBIT002 | Bitter Melon Extract | Charantin 10% UV | 2028/8/24 | 425 | 425 | 25 |
| V1010-HBIT003 | Bitter Melon Extract | 20:1, Momordica charantia L. | 2026/8/26 | 300 | 300 | 25 |
| V1010-HBOS009 | Boswellia Serrata Extract | Bosewellia 65% Titration | 2029/3/5 | 400 | 1000 | 25 |
| V1010-HBOS009 | Boswellia Serrata Extract | Bosewellia 65% Titration | 2029/3/5 | 600 | 1000 | 25 |
| V1010-HBUR007 | Burdock Root Extract | 4:1, Arctium lappa L. | 2027/5/7 | 175 | 175 | 25 |
| V1010-HCHE001 | Tart Cherry Extract | 10:1, Prunus cerasus | 2029/4/9 | 200 | 200 | 25 |
| V1010-HCIN006 | Cinnamon Bark Extract | Polyphenols 25% UV | 2026/2/2 | 50 | 350 | 25 |
| V1010-HCIN006 | Cinnamon Bark Extract | Polyphenols 25% UV | 2029/6/12 | 300 | 350 | 25 |
| V1010-HCIN007 | Cinnamon Bark Extract | 4:1, Cinnamomum cassia Presl | 2029/5/25 | 450 | 4150 | 25 |
| V1010-HCIN007 | Cinnamon Bark Extract | 4:1, Cinnamomum cassia Presl | 2028/10/16 | 450 | 4150 | 25 |
| V1010-HCIN007 | Cinnamon Bark Extract | 4:1, Cinnamomum cassia Presl | 2028/10/16 | 450 | 4150 | 25 |
| V1010-HCIN007 | Cinnamon Bark Extract | 4:1, Cinnamomum cassia Presl | 2028/10/16 | 450 | 4150 | 25 |
| V1010-HCIN007 | Cinnamon Bark Extract | 4:1, Cinnamomum cassia Presl | 2028/10/16 | 900 | 4150 | 25 |
| V1010-HCIN007 | Cinnamon Bark Extract | 4:1, Cinnamomum cassia Presl | 2028/10/16 | 450 | 4150 | 25 |
| V1010-HCIN007 | Cinnamon Bark Extract | 4:1, Cinnamomum cassia Presl | 2029/5/25 | 550 | 4150 | 25 |
| V1010-HCIN007 | Cinnamon Bark Extract | 4:1, Cinnamomum cassia Presl | 2028/10/16 | 450 | 4150 | 25 |
| V1010-HCIT019 | Citrus Aurantium Extract | 30% UV, Citrus Bioflavonoids | 2029/6/23 | 500 | 500 | 25 |
| V1010-HCIT021 | Citrus Bergamot Extract | 4:1, Citrus bergamia | 2026/9/6 | 125 | 125 | 25 |
| V1010-HCIT022 | Citrus Bergamot Extract | Polyphenol 30% UV | 2028/6/4 | 25 | 125 | 25 |
| V1010-HCIT022 | Citrus Bergamot Extract | Polyphenol 30% UV | 2029/5/6 | 100 | 125 | 25 |
| V1010-HCOH002 | Black Cohosh Root Extract | Triterpenoid Saponins 2.5% HPLC | 2029/6/15 | 500 | 500 | 25 |
| V1010-HCYA001 | Cyanotis Arachnoidea Extract | Ecdysterone 95% HPLC | 2026/3/3 | 20 | 20 | 10 |
| V1010-HDAN001 | Dandelion Root Extract | 10:1, Taraxacum mongolicum | 2028/6/6 | 275 | 775 | 25 |
| V1010-HDAN001 | Dandelion Root Extract | 10:1, Taraxacum mongolicum | 2029/6/11 | 500 | 775 | 25 |
| V1010-HDAN003 | Dandelion Leaf Extract | 4:1, Taraxacum mongolicum | 2028/10/9 | 450 | 450 | 25 |
| V1010-HECH008 | Echinacea Purpurea Herb Powder | Polyphenols 4% UV | 2029/4/13 | 200 | 3000 | 25 |
| V1010-HECH008 | Echinacea Purpurea Herb Powder | Polyphenols 4% UV | 2029/4/13 | 450 | 3000 | 25 |
| V1010-HECH008 | Echinacea Purpurea Herb Powder | Polyphenols 4% UV | 2029/4/13 | 450 | 3000 | 25 |
| V1010-HECH008 | Echinacea Purpurea Herb Powder | Polyphenols 4% UV | 2029/4/13 | 450 | 3000 | 25 |
| V1010-HECH008 | Echinacea Purpurea Herb Powder | Polyphenols 4% UV | 2029/4/13 | 450 | 3000 | 25 |
| V1010-HECH008 | Echinacea Purpurea Herb Powder | Polyphenols 4% UV | 2029/4/21 | 550 | 3000 | 25 |
| V1010-HECH008 | Echinacea Purpurea Herb Powder | Polyphenols 4% UV | 2029/4/21 | 450 | 3000 | 25 |
| V1010-HEPI015 | Epimedium Leaf Extract | Icariin 10% HPLC, Epimedium Brevicornum | 2027/2/18 | 150 | 150 | 25 |
| V1010-HEUR006 | Eurycoma Longifolia (Tongkat Ali) Root Extract | 100:1, Eurycoma Longifolia Jack | 2028/3/6 | 275 | 275 | 25 |
| V1010-HFEN011 | Fenugreek Seed Extract | Saponin 50% UV | 2029/1/16 | 125 | 13275 | 25 |
| V1010-HFEN011 | Fenugreek Seed Extract | Saponin 50% UV | 2029/1/16 | 450 | 13275 | 25 |
| V1010-HFEN011 | Fenugreek Seed Extract | Saponin 50% UV | 2029/1/16 | 450 | 13275 | 25 |
| V1010-HFEN011 | Fenugreek Seed Extract | Saponin 50% UV | 2029/1/16 | 450 | 13275 | 25 |
| V1010-HFEN011 | Fenugreek Seed Extract | Saponin 50% UV | 2029/1/16 | 450 | 13275 | 25 |
| V1010-HFEN011 | Fenugreek Seed Extract | Saponin 50% UV | 2029/1/16 | 450 | 13275 | 25 |
| V1010-HFEN011 | Fenugreek Seed Extract | Saponin 50% UV | 2029/1/16 | 450 | 13275 | 25 |
| V1010-HFEN011 | Fenugreek Seed Extract | Saponin 50% UV | 2029/1/16 | 450 | 13275 | 25 |
| V1010-HFEN011 | Fenugreek Seed Extract | Saponin 50% UV | 2029/5/8 | 10000 | 13275 | 25 |
| V1010-HGAR023 | Garlic Extract | Allicin 1% HPLC | 2028/11/23 | 200 | 200 | 25 |
| V1010-HGEN001 | Genistein | 98% HPLC, Sophora japonica L. | 2029/6/14 | 200 | 400 | 25 |
| V1010-HGEN001 | Genistein | 98% HPLC, Sophora japonica L. | 2029/4/19 | 200 | 400 | 25 |
| V1010-HGIN018 | Ginger Root Extract | Gingerol 5% HPLC | 2027/2/24 | 375 | 825 | 25 |
| V1010-HGIN018 | Ginger Root Extract | Gingerol 5% HPLC | 2027/2/24 | 450 | 825 | 25 |
| V1010-HGOJ001 | Goji Berry Extract | 4:1, Lycium Chinense Miller | 2026/2/23 | 450 | 450 | 25 |
| V1010-HGRA012 | Grapefruit Extract | Naringin 5% HPLC | 2029/2/26 | 400 | 525 | 25 |
| V1010-HGRA012 | Grapefruit Extract | Naringin 5% HPLC | 2029/1/7 | 125 | 525 | 25 |
| V1010-HGRA015 | Grape Fruit Extract | Naringin 98% HPLC | 2028/10/16 | 300 | 300 | 25 |
| V1010-HGRE033 | Green Tea Extract | Epicatechin 90.0% HPLC | 2029/6/11 | 200 | 300 | 25 |
| V1010-HGRE033 | Green Tea Extract | Epicatechin 90.0% HPLC | 2029/6/30 | 100 | 300 | 25 |
| V1010-HHAW005 | Hawthorn Leaf Extract | Vitexin 2.5% HPLC | 2028/7/13 | 500 | 500 | 25 |
| V1010-HHOP003 | Hops Flower Extract | Flavones 5% UV | 2026/2/16 | 75 | 75 | 25 |
| V1010-HHOR014 | Horse Chestnut Seed Extract (FA: Tree Nuts) | Aescin 20% HPLC, Aesculus hippocastanum | 2029/6/14 | 500 | 1200 | 25 |
| V1010-HHOR014 | Horse Chestnut Seed Extract (FA: Tree Nuts) | Aescin 20% HPLC, Aesculus hippocastanum | 2029/5/15 | 600 | 1200 | 25 |
| V1010-HHOR014 | Horse Chestnut Seed Extract (FA: Tree Nuts) | Aescin 20% HPLC, Aesculus hippocastanum | 2029/5/15 | 100 | 1200 | 25 |
| V1010-HHOR015 | Horsetail Extract | 10:1, Equisetum arvense L | 2029/5/18 | 450 | 1475 | 25 |
| V1010-HHOR015 | Horsetail Extract | 10:1, Equisetum arvense L | 2029/3/5 | 75 | 1475 | 25 |
| V1010-HHOR015 | Horsetail Extract | 10:1, Equisetum arvense L | 2029/5/18 | 450 | 1475 | 25 |
| V1010-HHOR015 | Horsetail Extract | 10:1, Equisetum arvense L | 2029/5/18 | 450 | 1475 | 25 |
| V1010-HHOR015 | Horsetail Extract | 10:1, Equisetum arvense L | 2029/5/18 | 50 | 1475 | 25 |
| V1010-HHUP006 | Huperzia Serrate (Synthesis) | Huperzine A 1% HPLC, Brown | 2029/4/14 | 50 | 51 | 25 |
| V1010-HHUP006 | Huperzia Serrate (Synthesis) | Huperzine A 1% HPLC, Brown | 2028/3/9 | 1 | 51 | 25 |
| V1010-HKUD001 | Kudzu Root Extract | Total isoflavone 40% HPLC | 2028/1/9 | 500 | 500 | 25 |
| V1010-HLEM004 | Lemon Balm Extract | 10:1, Melissa officinalis L | 2028/7/6 | 500 | 550 | 25 |
| V1010-HLEM004 | Lemon Balm Extract | 10:1, Melissa officinalis L | 2027/1/24 | 50 | 550 | 25 |
| V1010-HMAC005 | Maca Root Extract | 4:1, Lepidium Meyenii | 2026/2/19 | 300 | 300 | 25 |
| V1010-HMOR002 | Moringa Seed Extract | 20:1, Moringa oleifera L. | 2027/3/25 | 25 | 25 | 25 |
| V1010-HMOT004 | Motherwort Extract | 4:1, Leonurusjaponicus Houtt. | 2026/2/18 | 300 | 300 | 25 |
| V1010-HMUL005 | Mulberry Leaf Extract | Flavones 5% UV | 2025/12/22 | 50 | 50 | 25 |
| V1010-HMUL006 | Mulberry Leaf Extract | 10:1, Morus alba L. | 2027/3/7 | 200 | 200 | 25 |
| V1010-HOAT009 | Oat Straw Extract | 10:1, Avena sativa L. | 2029/1/8 | 225 | 225 | 25 |
| V1010-HOLI017 | Olive Leaf Extract | , Oleuropein, 20% HPLC, (Yellow-Green) | 2029/2/24 | 450 | 4000 | 25 |
| V1010-HOLI017 | Olive Leaf Extract | , Oleuropein, 20% HPLC, (Yellow-Green) | 2029/2/24 | 450 | 4000 | 25 |
| V1010-HOLI017 | Olive Leaf Extract | , Oleuropein, 20% HPLC, (Yellow-Green) | 2029/1/22 | 400 | 4000 | 25 |
| V1010-HOLI017 | Olive Leaf Extract | , Oleuropein, 20% HPLC, (Yellow-Green) | 2029/1/22 | 600 | 4000 | 25 |
| V1010-HOLI017 | Olive Leaf Extract | , Oleuropein, 20% HPLC, (Yellow-Green) | 2029/1/14 | 400 | 4000 | 25 |
| V1010-HOLI017 | Olive Leaf Extract | , Oleuropein, 20% HPLC, (Yellow-Green) | 2029/1/14 | 600 | 4000 | 25 |
| V1010-HOLI017 | Olive Leaf Extract | , Oleuropein, 20% HPLC, (Yellow-Green) | 2029/2/24 | 450 | 4000 | 25 |
| V1010-HOLI017 | Olive Leaf Extract | , Oleuropein, 20% HPLC, (Yellow-Green) | 2029/2/24 | 450 | 4000 | 25 |
| V1010-HOLI017 | Olive Leaf Extract | , Oleuropein, 20% HPLC, (Yellow-Green) | 2029/2/24 | 200 | 4000 | 25 |
| V1010-HOLI021 | Olive Leaf Extract | 10:1, Olea europaea L | 2028/8/25 | 200 | 200 | 25 |
| V1010-HPAS007 | Passion Flower Extract | 10% UV | 2027/11/25 | 175 | 175 | 25 |
| V1010-HPAS008 | Passion Flower Extract | 4% UV, Passiflora incarnata | 2027/10/20 | 75 | 125 | 25 |
| V1010-HPAS008 | Passion Flower Extract | 4% UV, Passiflora incarnata | 2028/8/20 | 50 | 125 | 25 |
| V1010-HPOM003 | Pomegranate Extract | Polyphenol 40% UV | 2029/2/27 | 500 | 575 | 25 |
| V1010-HPOM003 | Pomegranate Extract | Polyphenol 40% UV | 2029/2/27 | 75 | 575 | 25 |
| V1010-HPUM003 | Pumpkin Seed Extract | 10:1 | 2028/12/4 | 450 | 450 | 25 |
| V1010-HPUM004 | Pumpkin Powder | Cucurbita moschata Duch. | 2028/12/25 | 300 | 300 | 20 |
| V1010-HQUE011 | Quercetin Dihydrate Powder | 95% HPLC, 80 Mesh, Flower Bud, Sophorae Japonica L | 2028/11/11 | 600 | 1250 | 25 |
| V1010-HQUE011 | Quercetin Dihydrate Powder | 95% HPLC, 80 Mesh, Flower Bud, Sophorae Japonica L | 2028/11/11 | 650 | 1250 | 25 |
| V1010-HROS012 | Rose Hip Extract | 4:1, Rosa L. species | 2026/2/4 | 100 | 100 | 25 |
| V1010-HSAW003 | Saw Palmetto Extract | Fatty acid 45% GC, Serenoa repens | 2029/1/18 | 450 | 900 | 25 |
| V1010-HSAW003 | Saw Palmetto Extract | Fatty acid 45% GC, Serenoa repens | 2029/1/18 | 450 | 900 | 25 |
| V1010-HSLI002 | Slippery Elm Bark Extract | 10:1, Ulmus pumila L. | 2028/3/11 | 75 | 75 | 25 |
| V1010-HTRI009 | Tribulus Terrestris Fruits Extract | Saponins 90% UV | 2028/2/8 | 450 | 1900 | 25 |
| V1010-HTRI009 | Tribulus Terrestris Fruits Extract | Saponins 90% UV | 2028/2/8 | 450 | 1900 | 25 |
| V1010-HTRI009 | Tribulus Terrestris Fruits Extract | Saponins 90% UV | 2028/8/22 | 400 | 1900 | 25 |
| V1010-HTRI009 | Tribulus Terrestris Fruits Extract | Saponins 90% UV | 2028/8/22 | 600 | 1900 | 25 |
| V1010-HTRI010 | Tribulus Terrestris Fruits Extract | Saponins 45% UV | 2028/5/25 | 275 | 950 | 25 |
| V1010-HTRI010 | Tribulus Terrestris Fruits Extract | Saponins 45% UV | 2028/5/25 | 675 | 950 | 25 |
| V1010-HTRI012 | Tribulus Terrestris Fruits Extract | Saponins 95% UV | 2026/4/23 | 500 | 650 | 25 |
| V1010-HTRI012 | Tribulus Terrestris Fruits Extract | Saponins 95% UV | 2026/4/23 | 150 | 650 | 25 |
| V1010-HTUR031 | Turmeric Root Extract | Total Curcuminoids 95% | 2029/5/26 | 450 | 3925 | 25 |
| V1010-HTUR031 | Turmeric Root Extract | Total Curcuminoids 95% | 2029/6/1 | 450 | 3925 | 25 |
| V1010-HTUR031 | Turmeric Root Extract | Total Curcuminoids 95% | 2029/6/16 | 450 | 3925 | 25 |
| V1010-HTUR031 | Turmeric Root Extract | Total Curcuminoids 95% | 2029/6/16 | 450 | 3925 | 25 |
| V1010-HTUR031 | Turmeric Root Extract | Total Curcuminoids 95% | 2029/5/26 | 450 | 3925 | 25 |
| V1010-HTUR031 | Turmeric Root Extract | Total Curcuminoids 95% | 2029/5/26 | 100 | 3925 | 25 |
| V1010-HTUR031 | Turmeric Root Extract | Total Curcuminoids 95% | 2029/6/1 | 25 | 3925 | 25 |
| V1010-HTUR031 | Turmeric Root Extract | Total Curcuminoids 95% | 2029/6/9 | 100 | 3925 | 25 |
| V1010-HTUR031 | Turmeric Root Extract | Total Curcuminoids 95% | 2029/6/16 | 100 | 3925 | 25 |
| V1010-HTUR031 | Turmeric Root Extract | Total Curcuminoids 95% | 2029/6/1 | 450 | 3925 | 25 |
| V1010-HTUR031 | Turmeric Root Extract | Total Curcuminoids 95% | 2029/6/9 | 450 | 3925 | 25 |
| V1010-HTUR031 | Turmeric Root Extract | Total Curcuminoids 95% | 2029/6/9 | 450 | 3925 | 25 |
| V1010-HUVA005 | Uva Ursi Leaf Extract | 10:1, Vaccinium vitis-idaea L. | 2028/3/16 | 175 | 175 | 25 |
| V1010-HWHI003 | White Willow Bark Extract | Salicin 98% HPLC | 2026/2/9 | 5 | 5 | 5 |
| V1010-HWHI014 | White Kidney Bean Extract | 4:1, Phaseoluscoccineus L. | 2026/1/25 | 25 | 25 | 25 |
|
|
|
| 51401 |
|
|