Vitamin series | |
Vitamin A acetate oil | CAS NO. |
Vitamin A acetate powder | 32.5万IU/g CWS |
Vitamin A palmitate oil | 100万 / 170万 IU/g |
Vitamin A palmitate powder | 25万IU/g CWS |
Vitamin B | USP/BP/EP/CP |
Vitamin B2 | USP/BP/EP |
Vitamin B | USP/BP |
Vitamin B5 | USP/BP |
Vitamin B6 | USP/BP |
Vitamin B9 | FOOD GRADE |
Vitamin B12 | USP |
Ascorbic acid Vitamin C | 50-81-7 |
L-Ascorbic Acid Sodium Salt | 134-03-2 |
Vitamin D3 oil | 100万IU/g |
Vitamin D3 powder | 10万/50万 |
Vitamin D2 powder | IU/g CWS |
Vitamin K3 powder | 97.0%-103.0% |
Vitamin E Powder | 50% CWS |
D-alpha tocopheryl acid succinate | 1185IU、1210IU |
Vitamin E Acetate | 1000IU--1360IU |
HMB-Ca | 99% |
β-carotene powder | 1% /2% cws |
β-carotene emulsion | 2%/5% |
β-carotene oil | 30% OS |
Fish oil Docosahexaenoic Acid(DHA)powder | DHA≥10 EPA>2% |
Fish oil Eicosapentaenoic acid(EPA) powder | DHA+EPA: ≥11.5 |
Algae oil Docosahexaenoic acid(DHA)powder | DHA content: ≥10.0% |
Coenzyme Q10 powder | 99% |
Medium chain triglyceride powder | 50% 60% 70% |
Phytosterol ester powder | 95% |
L-Amino Acids | CAS NO. |
L-Alanine | 56-41-7 |
L-Valine | 72-18-4 |
L-Norvaline | 6600-40-4 |
L-Leucine | 61-90-5 |
L-tert-Leucine | 20859-02-3 |
L-Isoleucine | 73-32-5 |
L-Serine | 56-45-1 |
L-Threonine | 72-19-5 |
L-Methionine | 63-68-3 |
L-Cystine | 56-89-3 |
L-Cysteine | 42294-52-0 |
L-Cysteine Mono Hcl | 7048-4-6 |
L-Asparagine Monohydrate | 5794-13-8 |
L-Aspartic acid | 56-84-6 |
Potassium L-Aspartate | 14007-45-5 |
Magnesium L-Aspartate | 2068-80-6 |
Sodium L-Aspartate | 3792-50-5 |
Calcium L-Aspartate | 21059-46-1 |
L-Glutamine | 56-85-9 |
L-Glutamic acid | 56-86-0 |
L-Lysine Base | 56-87-1 |
L-Lysine Monohydrochloride | 657-27-2 |
L-Arginine | 74-79-3 |
L-Arginine Monohydrochloride | 1119-34-2 |
L-Phenylalanine | 63-91-2 |
L-Tyrosine | 60-18-4 |
L-Tryptophan | 73-22-3 |
L-Proline | 147-85-3 |
L-Hydroxy Proline | 51-35-4 |
L-Histidine Monohydrochloride Monohydrate | 5934-29-2 |
L-Histidine | 71-00-1 |
L-Citrulline | 372-75-8 |
L-Ornithine hydrochloride | 3184-13-2 |
DL-Amino Acids | |
DL-Threonine | 80-68-2 |
DL-Phenylalanine | 150-30-1 |
DL-Lysine Base | 70-54-2 |
DL-Lysine Hcl | 70-53-1 |
DL-Serine | 302-84-1 |
Magnesium DL-Aspartate | 1187-91-3 |
Potassium DL-Aspartate | 923-09-1 |
D-Amino Acids | |
D-Asparaginic acid | 1783-96-6 |
Sodium D-Aspartic Acid | --- |
Magnesium Potassium D-Aspartate | --- |
D-Asparagine Monohydrate | 5794-24-1 |
D-Threonine | 632-20-2 |
D-Methionine | 348-67-4 |
D-Glutamic acid | 6893-26-1 |
D-Serine | 312-84-5 |
D-Valine | 640-68-6 |
D-Tryptophan | 153-94-6 |
D-Proline | 344-25-2 |
D-Phenylalanine | 673-06-3 |
N-Acetyl Amino Acids | |
N-Acetyl-DL-Methionine | 1115-47-5 |
N-Acetyl-L-Methionine | 65-82-7 |
N-Acetyl-L-Cysteine(NAC) | 616-91-1 |
N-Acetyl-DL-Leucine | 99-15-0 |
N-Acetyl-L-Leucine | 1188-21-2 |
N-Acetyl-L-Tyrosine | 537-55-3 |
N-Acetyl-L-Glutamine | 35305-74-9 |
N-Acetyl-L-Glutamate | 1188-37-0 |
Other amino acids and their derivatives | |
Beta-Alanine | 107-95-9 |
L-Arginine L-Aspartate | 7675-83-4 |
L-Arginine L-Pyroglutamate | 56265-06-6 |
L-Arginine alpha-Ketoglutarate 2:1 | 16856-18-1 |
L-Arginine alpha-Ketoglutarate 1:1 | 16856-18-1 |
L-Lysine L-Aspartate | 27348-32-9 |
L-Lysine L-Glutamate | 5408-52-6 |
L-Ornithine L-Aspartate | 3230-94-2 |
L-Citrulline DL-Malate 2:1 | 54940-97-5 |
L-Citrulline DL-Malate 1:1 | 54940-97-5 |
Other Products | |
D-Mannose | 3458-28-4 |
D-Galactose | 59-23-4 |
Sodium Caprylate | 1984-06-1 |
Sarcosine | 107-97-1 |
BCAA(branched chain amino acid) |