Sophora japonica L. is the dried flower bud and flower of Sophora japonica L.Huaimi is mainly produced in Henan, Shandong, Shanxi, Shaanxi, Anhui, Hebei, Jiangsu, Guizhou, and other places. In recent years, Ningxia, Gansu, and other places have scale, Vietnam also has a large area of planting. Flower bud is collected when summer flower is not opened, call pagoda tree rice " Quercetin is extracted from sophora japonica bud. It is soluble in glacial acetic acid, yellow in alkaline solution, almost insoluble in water, and bitter in an alcohol solution. It can be used as a food preservative;
1, Quercetin may expel phlegm and arrest coughing, it can also be used as anti-asthmatic.
2, Quercetin has anticancer activity, inhibits PI3-kinase activity and slightly inhibits PIP Kinase activity, reduces cancer cell growth via type II estrogen receptors.
3, Quercetin may inhibit histamine release from basophils and mast cells.
4, Quercetin may control the spread of certain viruses within the body. 5, Quercetin may help reduce tissue destruction.
6, Quercetin may also be beneficial in the treatment of dysentery, gout, and psoriasis
Botanical Source | Quercetin 98% |
Part used | Flower |
Specification | 98% |
Item | SPECIFICATION |
Description | Quercetin Dihydrate/quercetin anhydrous / quercetin powder |
Appearance | Yellow Powder |
Flavor & Odor | Characteristic |
Particle size | 100% pass 80 mesh |
CERTIFICATE OF ANALYSIS | |||
Product Name: | Sophora Japonica Extract | Country of Origin: | China |
Botanical Name: | Sophorae Japonica L. | Batch Number: | LTHM210224 |
Plant Part Used: | Buds | Manufacture Date: | Feb. 23, 2021 |
Quantity: | 1100kg | Expiry Date: | Feb. 22, 2023 |
ITEM | SPECIFICATION | RESULTS | TESTING METHOD |
PHYSICAL CONTROL | |||
Assay | Quercetin≥95.0% | 96.53% | HPLC |
Appearance | Yellow, crystalline powder | Complies | Visual |
Odor | Characteristic | Complies | Organoleptic |
Sulphated Ash | ≤0.5% | 0.07% | USP |
Loss on drying | 9.0%~12.0% | 9.9% | USP |
Sieve Analysis | 100% pass 80 mesh | Complies | 80 mesh screen |
CHEMICAL CONTROL | |||
Heavy Metals | ≤10ppm | Complies | USP |
Arsenic(As) | ≤1 ppm | 0.06ppm | ICP-MS |
Lead(Pb) | ≤1 ppm | 0.09ppm | ICP-MS |
Cadmium(Cd) | ≤1 ppm | 0.01ppm | ICP-MS |
Mercury(Hg) | ≤0.1 ppm | 0.576ppm | ICP-MS |
MICROBIOLOGY CONTROL | |||
Total Plate Count | ≤10000 cfu/g | Complies | CP2015 |
Yeast & Mold | ≤100 cfu/g | Complies | CP2015 |
E.Coli | <10 cfu/g | Complies | CP2015 |
Salmonella | Negative | Complies | CP2015 |
CONCLUSION | Conform with specification | ||
Storage | Stored in dry and cool place, keep away from strong light and heat. | ||
Packing | 25kg/barrel, double plastic-bag inside, fiber drum outside, | ||
Shelf life | Two years when properly stored |
Mainly used in lowering blood lipids and cholesterol, for the field of medicine stroke, hypertension, retinal hemorrhage, purpura and acute hemorrhagic nephritis control.
Thank you for your interests in KH health, Pease feel free to submit your inquiry in the form below. We will reply you with detail ASAP.