| Description | Description 2 | Location Code | Lot No. | Expiration Date | Qty. (Base) | Qty Available | Pack Size |
| 3.3'-Diindolymethane, 3'DIM | 99% HPLC | CAW | DIM251223 | 2028/12/22 | 75 | 75 | 25 |
| 3.3'-Diindolymethane, 3'DIM Granular | 98% HPLC, Granular | CAW | KHYD251012 | 2028/10/11 | 250 | 250 | 25 |
| Acai Berry Extract | 10:1, Euterpe Oleracea | CAW | KHBX251117 | 2028/11/16 | 200 | 200 | 25 |
| Alfalfa Leaf Extract | 4:1, Lotuscorniculatus L | CAW | KHMX230302 | 2026/3/1 | 50 | 50 | 25 |
| Artichoke Leaf Extract | Cynarins 2.5% UV, Cynara scolymus L. | CAW | KHYJ250606 | 2028/6/5 | 450 | 450 | 25 |
| Astragalus Root Extract | Polysaccharides 50% UV | CAW | KHHQ251122 | 2028/11/21 | 275 | 275 | 25 |
| Bilberry Extract (Chinese) | Anthocyanidins 25% UV | CAW | KHYJ260105 | 2029/1/4 | 100 | 100 | 25 |
| Bitter Melon Extract | Charantin 10% UV | CAW | KHKG250825 | 2028/8/24 | 425 | 425 | 25 |
| Bitter Melon Extract | 20:1, Momordica charantia L. | CAW | KHKG230827 | 2026/8/26 | 300 | 300 | 25 |
| Boswellia Serrata Extract | Bosewellia 65% Titration | CAW | KHRX260306 | 2029/3/5 | 400 | 1000 | 25 |
| Boswellia Serrata Extract | Bosewellia 65% Titration | CAW | KHRX260306 | 2029/3/5 | 600 | 1000 | 25 |
| Burdock Root Extract | 4:1, Arctium lappa L. | CAW | KHNB240508 | 2027/5/7 | 175 | 175 | 25 |
| Tart Cherry Extract | 10:1, Prunus cerasus | CAW | KHSY260410 | 2029/4/9 | 125 | 125 | 25 |
| Cinnamon Bark Extract | Polyphenols 25% UV | CAW | KHRG230203 | 2026/2/2 | 50 | 50 | 25 |
| Cinnamon Bark Extract | 4:1, Cinnamomum cassia Presl | CAW | KHRG251017 | 2028/10/16 | 450 | 3150 | 25 |
| Cinnamon Bark Extract | 4:1, Cinnamomum cassia Presl | CAW | KHRG251017 | 2028/10/16 | 450 | 3150 | 25 |
| Cinnamon Bark Extract | 4:1, Cinnamomum cassia Presl | CAW | KHRG251017 | 2028/10/16 | 450 | 3150 | 25 |
| Cinnamon Bark Extract | 4:1, Cinnamomum cassia Presl | CAW | KHRG251017 | 2028/10/16 | 900 | 3150 | 25 |
| Cinnamon Bark Extract | 4:1, Cinnamomum cassia Presl | CAW | KHRG251017 | 2028/10/16 | 450 | 3150 | 25 |
| Cinnamon Bark Extract | 4:1, Cinnamomum cassia Presl | CAW | KHRG251017 | 2028/10/16 | 450 | 3150 | 25 |
| Citrus Bergamot Extract | 4:1, Citrus bergamia | CAW | KHNM230907 | 2026/9/6 | 125 | 125 | 25 |
| Citrus Bergamot Extract | Polyphenol 30% UV | CAW | KHNM250605 | 2028/6/4 | 25 | 125 | 25 |
| Citrus Bergamot Extract | Polyphenol 30% UV | CAW | KHNM260507 | 2029/5/6 | 100 | 125 | 25 |
| Cyanotis Arachnoidea Extract | Ecdysterone 95% HPLC | CAW | KHTP230304 | 2026/3/3 | 20 | 20 | 10 |
| Dandelion Root Extract | 10:1, Taraxacum mongolicum | CAW | KHPG250607 | 2028/6/6 | 275 | 275 | 25 |
| Dandelion Leaf Extract | 4:1, Taraxacum mongolicum | CAW | KHPG251010 | 2028/10/9 | 500 | 500 | 25 |
| Echinacea Purpurea Herb Powder | Polyphenols 4% UV | CAW | KHZZ260414 | 2029/4/13 | 200 | 3000 | 25 |
| Echinacea Purpurea Herb Powder | Polyphenols 4% UV | CAW | KHZZ260414 | 2029/4/13 | 450 | 3000 | 25 |
| Echinacea Purpurea Herb Powder | Polyphenols 4% UV | CAW | KHZZ260414 | 2029/4/13 | 450 | 3000 | 25 |
| Echinacea Purpurea Herb Powder | Polyphenols 4% UV | CAW | KHZZ260414 | 2029/4/13 | 450 | 3000 | 25 |
| Echinacea Purpurea Herb Powder | Polyphenols 4% UV | CAW | KHZZ260414 | 2029/4/13 | 450 | 3000 | 25 |
| Echinacea Purpurea Herb Powder | Polyphenols 4% UV | CAW | KHZZ260422 | 2029/4/21 | 550 | 3000 | 25 |
| Echinacea Purpurea Herb Powder | Polyphenols 4% UV | CAW | KHZZ260422 | 2029/4/21 | 450 | 3000 | 25 |
| Epimedium Leaf Extract | Icariin 10% HPLC, Epimedium Brevicornum | CAW | KHYH240219 | 2027/2/18 | 150 | 150 | 25 |
| Eurycoma Longifolia (Tongkat Ali) Root Extract | 100:1, Eurycoma Longifolia Jack | CAW | KHDG250307 | 2028/3/6 | 275 | 275 | 25 |
| Fenugreek Seed Extract | Saponin 50% UV | CAW | KHHL260117 | 2029/1/16 | 125 | 13275 | 25 |
| Fenugreek Seed Extract | Saponin 50% UV | CAW | KHHL260117 | 2029/1/16 | 450 | 13275 | 25 |
| Fenugreek Seed Extract | Saponin 50% UV | CAW | KHHL260117 | 2029/1/16 | 450 | 13275 | 25 |
| Fenugreek Seed Extract | Saponin 50% UV | CAW | KHHL260117 | 2029/1/16 | 450 | 13275 | 25 |
| Fenugreek Seed Extract | Saponin 50% UV | CAW | KHHL260117 | 2029/1/16 | 450 | 13275 | 25 |
| Fenugreek Seed Extract | Saponin 50% UV | CAW | KHHL260117 | 2029/1/16 | 450 | 13275 | 25 |
| Fenugreek Seed Extract | Saponin 50% UV | CAW | KHHL260117 | 2029/1/16 | 450 | 13275 | 25 |
| Fenugreek Seed Extract | Saponin 50% UV | CAW | KHHL260117 | 2029/1/16 | 450 | 13275 | 25 |
| Fenugreek Seed Extract | Saponin 50% UV | CAW | KHHL260509 | 2029/5/8 | 10000 | 13275 | 25 |
| Garlic Extract | Allicin 1% HPLC | CAW | KHDS251124 | 2028/11/23 | 200 | 200 | 25 |
| Genistein | 98% HPLC, Sophora japonica L. | CAW | KHRL260420 | 2029/4/19 | 200 | 200 | 25 |
| Ginger Root Extract | Gingerol 5% HPLC | CAW | 20220225 | 2027/2/24 | 375 | 825 | 25 |
| Ginger Root Extract | Gingerol 5% HPLC | CAW | 20220225 | 2027/2/24 | 450 | 825 | 25 |
| Goji Berry Extract | 4:1, Lycium Chinense Miller | CAW | KHGQ230224 | 2026/2/23 | 450 | 450 | 25 |
| Grapefruit Extract | Naringin 5% HPLC | CAW | KHPY260227 | 2029/2/26 | 400 | 600 | 25 |
| Grapefruit Extract | Naringin 5% HPLC | CAW | KHPY260108 | 2029/1/7 | 200 | 600 | 25 |
| Grape Fruit Extract | Naringin 98% HPLC | CAW | KHYP251018 | 2028/10/16 | 300 | 300 | 25 |
| Hawthorn Leaf Extract | Vitexin 2.5% HPLC | CAW | KHSZ250714 | 2028/7/13 | 500 | 500 | 25 |
| Hops Flower Extract | Flavones 5% UV | CAW | KHPJ230217 | 2026/2/16 | 75 | 75 | 25 |
| Horse Chestnut Seed Extract (FA: Tree Nuts) | Aescin 20% HPLC, Aesculus hippocastanum | CAW | KHSL260516 | 2029/5/15 | 600 | 700 | 25 |
| Horse Chestnut Seed Extract (FA: Tree Nuts) | Aescin 20% HPLC, Aesculus hippocastanum | CAW | KHSL260516 | 2029/5/15 | 100 | 700 | 25 |
| Horsetail Extract | 10:1, Equisetum arvense L | CAW | KHWJ260519 | 2029/5/18 | 450 | 1475 | 25 |
| Horsetail Extract | 10:1, Equisetum arvense L | CAW | KHWJ260306 | 2029/3/5 | 75 | 1475 | 25 |
| Horsetail Extract | 10:1, Equisetum arvense L | CAW | KHWJ260519 | 2029/5/18 | 450 | 1475 | 25 |
| Horsetail Extract | 10:1, Equisetum arvense L | CAW | KHWJ260519 | 2029/5/18 | 450 | 1475 | 25 |
| Horsetail Extract | 10:1, Equisetum arvense L | CAW | KHWJ260519 | 2029/5/18 | 50 | 1475 | 25 |
| Huperzia Serrate (Synthesis) | Huperzine A 1% HPLC, White | CAW | KHHA260408 | 2029/4/7 | 60 | 60 | 25 |
| Huperzia Serrate (Synthesis) | Huperzine A 1% HPLC, Brown | CAW | KHHA260415 | 2029/4/14 | 50 | 51 | 25 |
| Huperzia Serrate (Synthesis) | Huperzine A 1% HPLC, Brown | CAW | KHHA250310 | 2028/3/9 | 1 | 51 | 25 |
| Kudzu Root Extract | Total isoflavone 40% HPLC | CAW | KHGG250110 | 2028/1/9 | 500 | 500 | 25 |
| Lemon Balm Extract | 10:1, Melissa officinalis L | CAW | KHXF250707 | 2028/7/6 | 500 | 550 | 25 |
| Lemon Balm Extract | 10:1, Melissa officinalis L | CAW | KHXF240125 | 2027/1/24 | 50 | 550 | 25 |
| Maca Root Extract | 4:1, Lepidium Meyenii | CAW | KHMK230220 | 2026/2/19 | 300 | 300 | 25 |
| Moringa Seed Extract | 20:1, Moringa oleifera L. | CAW | KHLM240326 | 2027/3/25 | 25 | 25 | 25 |
| Motherwort Extract | 4:1, Leonurusjaponicus Houtt. | CAW | KHYM230219 | 2026/2/18 | 300 | 300 | 25 |
| Mulberry Leaf Extract | Flavones 5% UV | CAW | KHSY221223 | 2025/12/22 | 50 | 50 | 25 |
| Mulberry Leaf Extract | 10:1, Morus alba L. | CAW | KHSY240308 | 2027/3/7 | 200 | 200 | 25 |
| Oat Straw Extract | 10:1, Avena sativa L. | CAW | KHYM260109 | 2029/1/8 | 225 | 225 | 25 |
| Olive Leaf Extract | , Oleuropein, 20% HPLC, (Yellow-Green) | CAW | KHGL260225 | 2029/2/24 | 450 | 4000 | 25 |
| Olive Leaf Extract | , Oleuropein, 20% HPLC, (Yellow-Green) | CAW | KHGL260225 | 2029/2/24 | 450 | 4000 | 25 |
| Olive Leaf Extract | , Oleuropein, 20% HPLC, (Yellow-Green) | CAW | KHGL260123 | 2029/1/22 | 400 | 4000 | 25 |
| Olive Leaf Extract | , Oleuropein, 20% HPLC, (Yellow-Green) | CAW | KHGL260123 | 2029/1/22 | 600 | 4000 | 25 |
| Olive Leaf Extract | , Oleuropein, 20% HPLC, (Yellow-Green) | CAW | KHGL260115 | 2029/1/14 | 400 | 4000 | 25 |
| Olive Leaf Extract | , Oleuropein, 20% HPLC, (Yellow-Green) | CAW | KHGL260115 | 2029/1/14 | 600 | 4000 | 25 |
| Olive Leaf Extract | , Oleuropein, 20% HPLC, (Yellow-Green) | CAW | KHGL260225 | 2029/2/24 | 450 | 4000 | 25 |
| Olive Leaf Extract | , Oleuropein, 20% HPLC, (Yellow-Green) | CAW | KHGL260225 | 2029/2/24 | 450 | 4000 | 25 |
| Olive Leaf Extract | , Oleuropein, 20% HPLC, (Yellow-Green) | CAW | KHGL260225 | 2029/2/24 | 200 | 4000 | 25 |
| Olive Leaf Extract | 10:1, Olea europaea L | CAW | KHGL250826 | 2028/8/25 | 200 | 200 | 25 |
| Passion Flower Extract | 10% UV | CAW | KHFL241126 | 2027/11/25 | 175 | 175 | 25 |
| Passion Flower Extract | 4% UV, Passiflora incarnata | CAW | KHFL241021 | 2027/10/20 | 75 | 125 | 25 |
| Passion Flower Extract | 4% UV, Passiflora incarnata | CAW | KHFL250821 | 2028/8/20 | 50 | 125 | 25 |
| Pomegranate Extract | Polyphenol 40% UV | CAW | KHSL260228 | 2029/2/27 | 600 | 675 | 25 |
| Pomegranate Extract | Polyphenol 40% UV | CAW | KHSL260228 | 2029/2/27 | 75 | 675 | 25 |
| Pumpkin Seed Extract | 10:1 | CAW | KHNG251205 | 2028/12/4 | 450 | 450 | 25 |
| Pumpkin Powder | Cucurbita moschata Duch. | CAW | KHNG251226 | 2028/12/25 | 500 | 500 | 20 |
| Quercetin Dihydrate Powder | 95% HPLC, 80 Mesh, Flower Bud, Sophorae Japonica L | CAW | KHHM251112 | 2028/11/11 | 200 | 1525 | 25 |
| Quercetin Dihydrate Powder | 95% HPLC, 80 Mesh, Flower Bud, Sophorae Japonica L | CAW | KHHM251112 | 2028/11/11 | 675 | 1525 | 25 |
| Quercetin Dihydrate Powder | 95% HPLC, 80 Mesh, Flower Bud, Sophorae Japonica L | CAW | KHHM251112 | 2028/11/11 | 650 | 1525 | 25 |
| Quercetin Dihydrate Granular | 95% HPLC, Sophora japonica L. | CAW | KHHM251230 | 2028/12/29 | 675 | 1000 | 25 |
| Quercetin Dihydrate Granular | 95% HPLC, Sophora japonica L. | CAW | KHHM251230 | 2028/12/29 | 325 | 1000 | 25 |
| Rose Hip Extract | 4:1, Rosa L. species | CAW | KHMG230205 | 2026/2/4 | 100 | 100 | 25 |
| Rutin, Sophora Japonica Extract | , 95% UV, SophCora Japonica | CAW | KHLD251115 | 2028/11/14 | 425 | 425 | 25 |
| Saw Palmetto Extract | Fatty acid 45% GC, Serenoa repens | CAW | KHJY260119 | 2029/1/18 | 450 | 975 | 25 |
| Saw Palmetto Extract | Fatty acid 45% GC, Serenoa repens | CAW | KHJY260119 | 2029/1/18 | 450 | 975 | 25 |
| Saw Palmetto Extract | Fatty acid 45% GC, Serenoa repens | CAW | KHJY260119 | 2029/1/18 | 75 | 975 | 25 |
| Slippery Elm Bark Extract | 10:1, Ulmus pumila L. | CAW | KHYS250312 | 2028/3/11 | 125 | 125 | 25 |
| Tribulus Terrestris Fruits Extract | Saponins 90% UV | CAW | KHCJ250209 | 2028/2/8 | 450 | 2000 | 25 |
| Tribulus Terrestris Fruits Extract | Saponins 90% UV | CAW | KHCJ250209 | 2028/2/8 | 450 | 2000 | 25 |
| Tribulus Terrestris Fruits Extract | Saponins 90% UV | CAW | KHCJ250209 | 2028/2/8 | 100 | 2000 | 25 |
| Tribulus Terrestris Fruits Extract | Saponins 90% UV | CAW | KHCJ250823 | 2028/8/22 | 400 | 2000 | 25 |
| Tribulus Terrestris Fruits Extract | Saponins 90% UV | CAW | KHCJ250823 | 2028/8/22 | 600 | 2000 | 25 |
| Tribulus Terrestris Fruits Extract | Saponins 45% UV | CAW | KHCJ250526 | 2028/5/25 | 275 | 950 | 25 |
| Tribulus Terrestris Fruits Extract | Saponins 45% UV | CAW | KHCJ250526 | 2028/5/25 | 675 | 950 | 25 |
| Tribulus Terrestris Fruits Extract | Saponins 95% UV | CAW | KHCJ230424 | 2026/4/23 | 500 | 650 | 25 |
| Tribulus Terrestris Fruits Extract | Saponins 95% UV | CAW | KHCJ230424 | 2026/4/23 | 150 | 650 | 25 |
| Uva Ursi Leaf Extract | 10:1, Vaccinium vitis-idaea L. | CAW | KHXG250317 | 2028/3/16 | 175 | 175 | 25 |
| White Willow Bark Extract | Salicin 98% HPLC | CAW | KHSY230210 | 2026/2/9 | 5 | 5 | 5 |
| White Kidney Bean Extract | 4:1, Phaseoluscoccineus L. | CAW | KHYD230126 | 2026/1/25 | 25 | 25 | 25 |
|
|
|
|
| 46036 |
|
|